The go-to reference for AI tool costs — updated monthly. Use this when budgeting, auditing, or comparing AI subscriptions. Bookmark it and share it.
AI pricing changes constantly. This database tracks current pricing for major AI tools across every category — from chat models to automation platforms to creative tools. Prices shown are standard monthly billing rates; annual plans typically save 15–25%.
| Tool | Free Tier? | Pro / Individual | Team / Business | Enterprise | Notes |
|---|---|---|---|---|---|
| 🤖 AI Chat & Reasoning | |||||
| ChatGPT POPULAR | YES | $20/mo (Plus) | $30/user/mo (Team) | ~$60+/user/mo | Enterprise pricing via sales. Team min 2 seats. |
| Claude (Anthropic) | YES | $20/mo (Pro) | $25/user/mo (Teams) | Custom | Teams min 5 seats. Pro has higher usage limits. |
| Google Gemini | YES | $19.99/mo (Advanced) | Via Google Workspace | Custom | Advanced included with Google One AI Premium. |
| Perplexity AI POPULAR | YES | $20/mo (Pro) | $40/user/mo (Teams) | Custom | Best for research-heavy workflows with real-time web access. |
| Microsoft Copilot | YES | $20/mo (Copilot Pro) | $30/user/mo (M365) | Custom | Deep Office/Teams integration. Requires M365 subscription. |
| xAI Grok | YES | Via X Premium+ ($22/mo) | API pricing | N/A | Primarily bundled with X (Twitter) Premium+. |
| ✍️ AI Writing & Content | |||||
| Jasper | No | $49/mo | $125/mo (3 seats) | Custom | Specialized marketing copy. Creator plan $39/mo annual. |
| Copy.ai | YES | $49/mo | $249/mo (5 seats) | Custom | Free plan: 2,000 words/mo. Pro: unlimited. |
| Writesonic | YES | $20/mo (Chatsonic) | $19/user/mo | Custom | Includes Botsonic (chatbot builder) in higher tiers. |
| Rytr | YES | $9/mo (Saver) / $29/mo (Unlimited) | N/A | Custom | Budget-friendly entry option. Limited per month on free tier. |
| Notion AI | No | $8/user/mo (add-on) | $8/user/mo | $8/user/mo | Add-on to Notion plans. Does not replace standalone AI. |
| Grammarly Business | YES | $12/mo (Premium) | $15/user/mo | Custom | AI writing + grammar. Strong for teams focused on quality/tone. |
| 🎨 AI Image Generation | |||||
| Midjourney POPULAR | No | $10–$60/mo | $60/user/mo (Teams) | Custom | Basic $10, Standard $30, Pro $60. Unlimited relaxed mode on Pro+. |
| DALL-E 3 (via ChatGPT) | Limited | Included in ChatGPT Plus | Included in Team | Included | Also available via OpenAI API at per-image pricing. |
| Adobe Firefly | YES | $4.99/mo (25 credits) or via CC | Via Creative Cloud for Teams | Custom | Commercial-safe training data — big differentiator for agencies. |
| Ideogram | YES | $8/mo (Basic) / $20/mo (Plus) | N/A | N/A | Strong for text-in-image generation. Growing fast. |
| Stability AI (API) | YES | Pay-per-use | Pay-per-use | Custom | API-first. Best for developers building image generation into products. |
| 🎬 AI Video & Audio | |||||
| ElevenLabs | YES | $5–$99/mo | $99–$330/mo | Custom | Starter $5 (30k chars), Creator $22, Pro $99. Industry-leading TTS. |
| Descript | YES | $24/mo (Creator) | $40/user/mo (Business) | Custom | Video + audio editing with AI transcription and overdub. |
| Runway | YES | $15/mo (Standard) | $35/user/mo (Teams) | Custom | Video generation. Standard: 625 credits/mo. Pro: 2,250. |
| Sora (OpenAI) | No | Included in ChatGPT Plus/Pro | Included in Team | Included | Video generation up to 1080p. Pro ($200/mo) for priority access. |
| HeyGen | YES | $29/mo (Creator) | $89/mo (Team) | Custom | AI avatar video. Strong for sales, explainers, multilingual content. |
| ⚡ AI Automation & Integration | |||||
| Zapier POPULAR | YES | $19.99–$69/mo | $103.50–$248.25/mo | Custom | Pricing by task volume and features. Free: 100 tasks/mo. |
| Make (Integromat) | YES | $9–$29/mo | $29–$99/mo | Custom | Priced by operations. Free: 1,000 ops/mo. More flexible than Zapier. |
| n8n | YES (self-host) | $24/mo (Cloud Starter) | $60/mo (Cloud Pro) | Custom | Self-hosted is free. Cloud plans for managed hosting. |
| Activepieces | YES | $25/mo | Custom | Custom | Open-source Zapier alternative. Growing ecosystem. |
| 💻 AI Coding Assistants | |||||
| GitHub Copilot | No | $10/mo (Individual) | $19/user/mo (Business) | $39/user/mo (Enterprise) | Deeply integrated with VS Code, JetBrains. Market leader. |
| Cursor POPULAR | YES | $20/mo (Pro) | $40/user/mo (Business) | Custom | Fast growing. Favored by solo devs and startups. |
| Windsurf (Codeium) | YES | $15/mo (Pro) | $35/user/mo (Teams) | Custom | Free tier is generous. Pro adds faster completions and more models. |
| Replit | YES | $25/mo (Core) | Custom | Custom | Browser-based IDE with AI coding. Good for prototyping. |
| Bolt.new (StackBlitz) | YES (limited) | $20/mo | Custom | Custom | AI-generated full-stack apps. Token-based usage model. |
| 🔍 AI Research & SEO | |||||
| Surfer SEO | No | $99/mo (Essential) | $219/mo (Scale) | Custom | Content optimization + AI writer. Essential: 30 articles/mo. |
| Clearscope | No | $189/mo | $399/mo | Custom | Enterprise-grade SEO writing tool. Used by large content teams. |
| MarketMuse | YES (limited) | $149/mo | $399/mo | Custom | Content intelligence + topic modeling. Strong for editorial teams. |
| Otter.ai | YES | $16.99/mo (Pro) | $30/user/mo (Business) | Custom | Meeting transcription + AI notes. Pro: 1,200 min/mo. |
| Fireflies.ai | YES | $18/mo (Pro) | $29/user/mo (Business) | Custom | Meeting AI with CRM integrations. Popular for sales teams. |
| Clay | YES | $149/mo (Starter) | $800+/mo | Custom | AI-powered prospecting and data enrichment. ROI depends heavily on sales workflow. |
| 📊 AI Analytics & BI | |||||
| Polymer | YES | $25/mo | $50/mo | Custom | Natural language queries on your spreadsheet data. |
| ThoughtSpot | No | $95/user/mo | Custom | Custom | Enterprise AI analytics. Not for small teams. |
| Tableau + Einstein AI | No | $70/user/mo | Custom | Custom | AI analytics built on Salesforce Einstein. Enterprise-oriented. |
For budget reviews: Compare what you're paying vs. current list pricing. If you're on an old plan, vendors often have better options now at the same price point.
For consolidation decisions: See our AI tool consolidation guide for how to reduce tool count without losing capability.
For ROI analysis: Plug these costs into the AI ROI calculator to see your actual return per tool.
For budgeting: Use our free AI budget template with these prices pre-populated.
📋 Not sure which tools you actually need? The AI Stack Scorecard tells you in 5 minutes — free.
Take Free Scorecard →Prices are approximate and subject to change. Always verify on the vendor's official pricing page before purchasing. Last verified March 2026. Found an error? This database is maintained by the StackAudit team — contact us with corrections.